Accra TradeHub Wholesale
Wholesale & distribution · Monday 2 November 2026 · Customise dashboards · Standard dashboard
Wholesale & distribution
Wholesale¢ 833.00
Sales today
5 orders
¢ 6,825.00
This month
11 orders · 0 with a bulk price
¢ 89,589.70
Owed by customers
20 unpaid or part-paid invoices
0
Below-MOQ lines this month
0 at retail or fallback · 0 approved
Sales by price level this month
Customer prices¢ 5,972.02
3 sales
Retail¢ 853.00
8 sales
Top customers this month
| Customer | Orders | Value |
|---|---|---|
| Tema Port Canteen Services Corporate | 3 | ¢ 5,972.02 |
| Walk-In Customer | 5 | ¢ 668.50 |
| Yaw Darko | 2 | ¢ 177.00 |
| Esi Mensah Retail | 1 | ¢ 7.50 |
Top products this month
| Product | Sold | Value |
|---|---|---|
| Long Grain Rice | 288.00 kg | ¢ 4,990.00 |
| Mineral Water 500ml | 666.00 bottle | ¢ 1,287.02 |
| Vegetable Cooking Oil 1L | 4.00 bottle | ¢ 200.00 |
| Evaporated Milk 410g | 12.00 can | ¢ 114.00 |
| A4 Copy Paper 80gsm (ream) | 1.00 ream | ¢ 75.00 |
Running low at or below the alert quantity
| Product | In stock | Alert at |
|---|---|---|
| Instant Noodles 70g | 50.00 piece | 60.00 |
Oldest unpaid invoices
| Invoice | Customer | Date | Due by | Total | Owed |
|---|---|---|---|---|---|
| 0021 Due | Madina Mini Mart | 10/05/2026 | 11/04/2026 | ¢ 744.00 | ¢ 744.00 |
| 0031 Due | Kofi Boateng Provisions | 10/07/2026 | 10/21/2026 | ¢ 2,433.00 | ¢ 2,433.00 |
| 0041 Due | Tema Port Canteen Services | 10/10/2026 | 11/09/2026 | ¢ 506.00 | ¢ 506.00 |
| 0051 Partial | Kumasi Central Distributors Ltd | 10/12/2026 | 11/11/2026 | ¢ 5,310.00 | ¢ 2,655.00 |
| 0003 Partial | Kumasi Central Distributors Ltd | 10/12/2026 | 11/11/2026 | ¢ 24,852.00 | ¢ 12,426.00 |
| 0056 Due | Nima Hardware & Building Supplies | 10/13/2026 | 11/12/2026 | ¢ 4,984.00 | ¢ 4,984.00 |
Set up: 3 price levels, 10 quantity tiers, 10 minimum order rules, 6 wholesale customers.
Sales summary
Total Sales
¢ 833.00
Final sales, tax included
Total Sell Return
¢ 0.00
Refunds given
Invoice due
¢ 0.00
Not yet paid on these sales
Total payments
¢ 833.00
Received on these sales
Net sales
¢ 833.00
Payments received less expenses
Sales last 30 days
4 OctToday
30 days: ¢ 228,087.70
Daily average: ¢ 7,602.92
Best day: Mon 12 Oct (¢ 30,408.50)